Recently Sold Properties
Posted by
David Landis
|
Permalink
Properties sold in the last couple of weeks.
Here are some Wildwood NJ houses that have recently sold. Keep checking back to get all of the latest updates about recent houses in Wildwood NJ that have been sold.
Property Address Closing Date Price
400 E. Orchid/Wildwood Crest 9/30/2010 $273,000
220 W. 19th/N. Wildwood 9/27/2010 $285,000
113 E. Topeka/Wildwood Crest 9/24/2010 $285,000
123 E. Orchid/Wildwood Crest 9/20/2010 $315,000
2502 Surf/N.Wildwood 9/24/2010 $349,900
551 W. Glenwood/W.Wildwood 9/21/2010 $325,000
7710 Atlantic/Wildwood Crest 9/10/2010 $335,000
8704 Seaview/Wildwood Crest 9/24/2010 $350,000
411 E. Morning Glory/Crest 10/1/2010 $365,000
415 E. Stockton/Wildwood Crest 9/10/2010 $365,500
6210 Ocean/Wildwood Crest 9/28/2010 $380,000
5700 Ocean /Wildwood Crest 9/13/2010 $380,000
400 E. 10th/N. Wildwood 9/24/2010 $400,000
223 E. Toledo/Wildwood Crest 9/10/2010 $405,000
122 W. Morning Glory/Crest 9/10/2010 $425,000
400 E. Monterey/Crest 9/30/2010 $425,000
Check back again soon for more property information and other information.

