Recently Sold in the Wildwoods
Posted by
David Landis
|
Permalink
Updated list of properties that have recently sold in Diamond Beach, N. Wildwood, Wildwood, West Wildwood and Wildwood Crest.
Hello Again:
Thanks for reading. Below is a list of recently sold properties in The Wildwoods. Check back frequently as the list is usually updated bi-weekly.
Thanks for reading. Below is a list of recently sold properties in The Wildwoods. Check back frequently as the list is usually updated bi-weekly.
TYPE ADDRESS CITY Ask Price Sold Price Date
Condo 9601 Atlantic D'mond Bch $399,000 $399,000 10/8
Duplex 114 W. 15th Ave. N. Wild $299,000 $250,000 10/15
Condo 1900 Boardwalk $179,000 $164,500 10/15
Single 232 Sea Breeze Ct. $299,000 $275,000 10/8
Town 620 W. Pine #7 $199,000 $185,000 10/12
Condo 774 Allen Dr. $259,000 $249,500 10/19
Condo 510 E. 14th $199,000 $194,000 10/22
Single 114 W. 15th $299,000 $250,000 10/15
Single 2010 Atlantic Ave. $529,000 $550,000 10/13
Single 106 E. 23rd $419,000 $400,000 10/8
Single 103 W. 15th $179,900 $140,000 10/8
Town 108 Anglesea Dr $299,000 $325,000 10/20
Condo 411 W. Leaming Wildwood $264,900 $250,000 10/15
Town 2804 Ocean Ave $239,000 $225,000 10/8
Single 230 E. 26th $169,000 $140,000 10/7
Condo 405 W. Leaming $239,900 $230,000 10/15
Duplex 406 W. Andrews $159,500 $155,000 10/8
Town 124 E. Leaming $294,900 $271,000 10/8
Condo 310 E. Poplar $249,900 $232,500 10/8
Condo 239 E. Leaming #D $249,500 $225,000 10/22
Condo 411 E. Morning Glory
Unit #6002 Crest $499,000 $475,000 10/7
Single 8500 Pacific $329,900 $275,000 10/22
Single 302 E. Cardinal $369,000 $315,000 10/05
Condo 208 E. Forget Me Not #203 $229,900 $210,000 10/8
Condo 408 E. Myrtle $459,000 $460,000 10/22
Condo 411 E. Buttercup #201 $398,000 $398,000 10/15
Single 106 W. Rosemary $297,500 $297,500 10/15
Single 309 E. Toledo $299,000 $225,000 10/15
Town 6306 New Jersey #2 $249,000 $225,000 10/22
As always if you have any questions or would like information on a specific property not on the list, feel free to give us a call. One of our experienced agents is waiting to assist you.
Have a great week
RPO Realtors
Duplex 114 W. 15th Ave. N. Wild $299,000 $250,000 10/15
Condo 1900 Boardwalk $179,000 $164,500 10/15
Single 232 Sea Breeze Ct. $299,000 $275,000 10/8
Town 620 W. Pine #7 $199,000 $185,000 10/12
Condo 774 Allen Dr. $259,000 $249,500 10/19
Condo 510 E. 14th $199,000 $194,000 10/22
Single 114 W. 15th $299,000 $250,000 10/15
Single 2010 Atlantic Ave. $529,000 $550,000 10/13
Single 106 E. 23rd $419,000 $400,000 10/8
Single 103 W. 15th $179,900 $140,000 10/8
Town 108 Anglesea Dr $299,000 $325,000 10/20
Condo 411 W. Leaming Wildwood $264,900 $250,000 10/15
Town 2804 Ocean Ave $239,000 $225,000 10/8
Single 230 E. 26th $169,000 $140,000 10/7
Condo 405 W. Leaming $239,900 $230,000 10/15
Duplex 406 W. Andrews $159,500 $155,000 10/8
Town 124 E. Leaming $294,900 $271,000 10/8
Condo 310 E. Poplar $249,900 $232,500 10/8
Condo 239 E. Leaming #D $249,500 $225,000 10/22
Condo 411 E. Morning Glory
Unit #6002 Crest $499,000 $475,000 10/7
Single 8500 Pacific $329,900 $275,000 10/22
Single 302 E. Cardinal $369,000 $315,000 10/05
Condo 208 E. Forget Me Not #203 $229,900 $210,000 10/8
Condo 408 E. Myrtle $459,000 $460,000 10/22
Condo 411 E. Buttercup #201 $398,000 $398,000 10/15
Single 106 W. Rosemary $297,500 $297,500 10/15
Single 309 E. Toledo $299,000 $225,000 10/15
Town 6306 New Jersey #2 $249,000 $225,000 10/22
As always if you have any questions or would like information on a specific property not on the list, feel free to give us a call. One of our experienced agents is waiting to assist you.
Have a great week
RPO Realtors

